|
These are various items I've come across in my collecting days. Many of these items are from my own collection, but some were submitted by friends.
None of this stuff is for sale/trade... it is purely for your enjoyment. If you have an item that is not on this list and you would like to contribute to the
archive, please e-mail me and send me your scans (and credit will be
given to you of course)! Thanks!
| Adverts | Awards | Buttons | Magazine Covers | Miscellaneous | Passes | Patches | Postcards | Posters | Setlists | Shirts | Signed Items | Stickers | Tickets | Tour Books | Tour Posters |
There were 527 Magazine Covers found.
DATE | ODDITY | |
1/27/1979 | Sounds | |
3/20/1979 | Hot Press | |
5/3/1980 | Sounds | |
1/1/1981 | Cure Newsletter #2 | |
1/1/1981 | Cure Newsletter #3 | |
4/1/1981 | Sound International | |
7/15/1981 | Oor | |
7/24/1981 | Ram | |
9/1/1981 | Virgin Press | |
1/1/1983 | Flexipop No. 32 | |
1/1/1983 | Hit Machine | |
1/1/1983 | The Bob | |
2/1/1983 | Scritti | |
7/30/1983 | Juke | |
9/1/1983 | Rockerilla | |
9/3/1983 | Melody Maker | |
10/29/1983 | Record Mirror | |
12/1/1983 | Zig Zag | |
1/1/1984 | Moyeikh | |
4/1/1984 | Rock Non Stop | |
4/14/1984 | No. 1 | |
5/1/1984 | Rockerilla | |
6/1/1984 | Musician | |
6/16/1984 | Juke | |
9/26/1984 | On The Street | |
10/26/1984 | RAM | |
10/27/1984 | Record Mirror | |
11/1/1984 | Discorder | |
12/1/1984 | Depeche Rock | |
1/1/1985 | 20th Century | |
1/1/1985 | 220 Magazine | |
1/1/1985 | Bizz | |
1/1/1985 | Funky Guitarra | |
1/1/1985 | Musica Total | |
1/1/1985 | Non & Pok | |
1/1/1985 | Primera Linea | |
1/1/1985 | Top 50 | |
1/1/1985 | Tylko Rock | |
3/1/1985 | Zig Zag | |
5/1/1985 | Fools Mate | |
7/26/1985 | Aenvopaua | |
8/1/1985 | Beat Magazine | |
8/17/1985 | Melody Maker | |
9/1/1985 | Jamming | |
9/1/1985 | Rockerilla | |
9/14/1985 | Record Mirror | |
9/25/1985 | Ram | |
10/1/1985 | Alternative Press | |
10/1/1985 | Muziek Expres | |
10/1/1985 | The Face | |
10/1/1985 | Vinyl | |
10/5/1985 | Oor | |
11/1/1985 | Guitare & Claviers | |
11/1/1985 | L'Equerre | |
11/1/1985 | Rock This Town | |
12/1/1985 | Best | |
12/1/1985 | Depeche Rock | |
12/1/1985 | US Rock | |
1/1/1986 | Adventures And Plans #4 | |
1/1/1986 | Cante Comigo | |
1/1/1986 | French Poster Rock | |
1/1/1986 | Kamikazes | |
1/1/1986 | Musica Total | |
1/1/1986 | New Trends | |
1/1/1986 | Pop And Pok | |
1/1/1986 | Popular 1 | |
1/1/1986 | Popular 1 | |
1/1/1986 | Rock & Pop | |
1/1/1986 | Rock And Folk | |
1/1/1986 | Rock Hit | |
1/1/1986 | Rock Hit #2 | |
1/1/1986 | Roll | |
1/1/1986 | Top 50 | |
2/9/1986 | Ok! | |
4/1/1986 | Fools Mate | |
4/1/1986 | Wow! | |
4/15/1986 | TOII | |
4/26/1986 | Record Mirror | |
5/1/1986 | Ok! | |
5/1/1986 | Pelo | |
5/1/1986 | Top 50 | |
5/7/1986 | Smash Hits | |
5/24/1986 | Sounds | |
5/31/1986 | Melody Maker | |
6/19/1986 | Bravo | |
6/26/1986 | Bravo | |
7/1/1986 | Fabiola | |
7/1/1986 | L'Equerre | |
7/1/1986 | Popcorn | |
7/1/1986 | Rock & Folk | |
7/21/1986 | Music Connection | |
8/1/1986 | Best | |
8/1/1986 | Foto Music | |
8/1/1986 | Moyeikh | |
8/1/1986 | Popcorn | |
8/2/1986 | Juke | |
8/30/1986 | Melody Maker | |
9/1/1986 | Bizz | |
9/8/1986 | Top 50 | |
10/1/1986 | L'Equerre |
10/1/1986 | New Vision Collection | |
10/1/1986 | Only Music | |
11/1/1986 | Star Hits | |
12/1/1986 | Creem | |
12/1/1986 | Maxi Poster | |
1/1/1987 | As Melhores Musicas Internacionais | |
1/1/1987 | Chicas | |
1/1/1987 | Conecte | |
1/1/1987 | Fabiola | |
1/1/1987 | Fan Club | |
1/1/1987 | Graffiti | |
1/1/1987 | Het Volk | |
1/1/1987 | Le Magazine Rock | |
1/1/1987 | Le Magazine Rock | |
1/1/1987 | Liberation | |
1/1/1987 | New Music | |
1/1/1987 | Pelo | |
1/1/1987 | Poster W | |
1/1/1987 | Rock & Folk | |
1/1/1987 | Rock & Pop | |
1/1/1987 | Roll | |
1/1/1987 | Star Hits | |
1/1/1987 | Star Light | |
1/1/1987 | Top Stars Special | |
1/1/1987 | Yellow | |
2/1/1987 | Fabiola | |
2/1/1987 | Rock This Town | |
3/1/1987 | Bizz | |
3/1/1987 | Odos Panos | |
3/1/1987 | Pelo | |
3/1/1987 | Super Rock | |
3/12/1987 | Rock & Pop | |
4/1/1987 | Bizz | |
4/1/1987 | Somtres | |
4/11/1987 | Melody Maker | |
4/22/1987 | Smash Hits | |
5/1/1987 | Best | |
5/1/1987 | Mucchio | |
5/30/1987 | Melody Maker | |
5/30/1987 | Record Mirror | |
6/1/1987 | Pelo | |
6/1/1987 | Rock Ao Vivo | |
6/1/1987 | Rock De Lux | |
6/1/1987 | Star Hits | |
6/1/1987 | Stars Magazine | |
6/1/1987 | Top | |
6/3/1987 | Bravo | |
6/7/1987 | Good Times | |
6/8/1987 | Rock & Pop | |
6/12/1987 | Rumba | |
7/1/1987 | Guitare & Claviers | |
7/1/1987 | Musik Express | |
7/1/1987 | Podium Hit | |
7/1/1987 | Q | |
7/1/1987 | Viva Rock | |
7/1/1987 | Wow | |
7/11/1987 | Ram | |
7/11/1987 | Sounds | |
7/22/1987 | EC Rocker | |
8/1/1987 | Fools Mate | |
8/1/1987 | Juke | |
8/1/1987 | Le Poster Magazine | |
8/1/1987 | Les Grandes De La Variete | |
8/1/1987 | Ok! | |
8/1/1987 | Rock Star | |
8/1/1987 | Star Hits | |
8/1/1987 | Tele Voix | |
9/1/1987 | Pelo | |
9/1/1987 | Star Hits | |
9/1/1987 | Super Rock | |
9/1/1987 | Wow! | |
10/1/1987 | Creem | |
10/1/1987 | Doll | |
10/1/1987 | Music, Computers & Software | |
10/1/1987 | Rock This Town | |
10/8/1987 | OXMOX | |
11/1/1987 | Rock & Folk | |
11/1/1987 | Rock Fever | |
11/12/1987 | Bravo | |
11/15/1987 | Ok! | |
12/1/1987 | Best | |
12/1/1987 | Eli Teen | |
12/1/1987 | Gigantes | |
12/1/1987 | Popcorn | |
12/1/1987 | Smash Hits | |
12/5/1987 | Melody Maker | |
1/1/1988 | Star Hits | |
1/25/1988 | Creem | |
2/1/1988 | Ciao 2001 | |
2/1/1988 | Pelo | |
3/1/1988 | Beat Gag | |
3/1/1988 | Spin | |
3/1/1988 | Star Hits | |
3/30/1988 | Bravo | |
4/1/1988 | Star Hits | |
5/1/1988 | Gargoyle | |
5/1/1988 | Pelo | |
5/1/1988 | Star Hits | |
6/1/1988 | Record Collector | |
1/1/1989 | 456 Puerta Abierta |
1/1/1989 | Atonal | |
1/1/1989 | Bravo | |
1/1/1989 | Conecte | |
1/1/1989 | Conecte | |
1/1/1989 | Exito | |
1/1/1989 | Fabiola | |
1/1/1989 | Funky Hits | |
1/1/1989 | Magazyn Muzyczny | |
1/1/1989 | Mega Hits | |
1/1/1989 | Melody Maker Bands Of The 80's | |
1/1/1989 | Music | |
1/1/1989 | Music Comics | |
1/1/1989 | Pok | |
1/1/1989 | POP/Rocky | |
1/1/1989 | Rock Top | |
1/1/1989 | Rocktober | |
1/1/1989 | Rumba | |
1/1/1989 | Smash Hits | |
1/1/1989 | Sound | |
1/1/1989 | The Gavin Report | |
3/1/1989 | Spex | |
4/8/1989 | New Musical Express | |
4/26/1989 | Ciao 2001 | |
4/29/1989 | Melody Maker | |
5/1/1989 | Best | |
5/1/1989 | Crossbeat | |
5/1/1989 | Guitare & Claviers | |
5/1/1989 | Q | |
5/1/1989 | Rock & Folk | |
5/1/1989 | Rock This Town | |
5/1/1989 | Velvet | |
5/6/1989 | Cash Box | |
5/6/1989 | Melody Maker | |
5/6/1989 | New Musical Express | |
5/6/1989 | Oor | |
5/11/1989 | Bravo | |
5/15/1989 | Hits | |
5/18/1989 | Bravo | |
5/24/1989 | Bravo | |
6/1/1989 | Mucchio | |
6/1/1989 | Popcorn | |
6/1/1989 | Rockerilla | |
6/1/1989 | Smash Hits | |
6/1/1989 | Zillo | |
6/8/1989 | Bravo | |
6/10/1989 | Juke | |
6/15/1989 | Bravo | |
6/22/1989 | Bravo | |
7/1/1989 | Backstage | |
7/1/1989 | Fachblatt | |
7/1/1989 | Paroles | |
7/1/1989 | Ritam | |
7/1/1989 | Rock & Folk | |
7/1/1989 | Rock Star | |
7/15/1989 | Melody Maker | |
7/22/1989 | Sounds | |
7/27/1989 | Hot Press | |
8/1/1989 | Music Express | |
8/1/1989 | Smash Hits | |
8/10/1989 | News Wave | |
8/16/1989 | EC Rocker | |
8/24/1989 | NOW | |
8/30/1989 | Scene | |
9/1/1989 | Revolution | |
9/1/1989 | Top 50 | |
9/1/1989 | Tunes | |
9/19/1989 | Island Ear | |
9/28/1989 | Bravo | |
10/1/1989 | Alternative Press | |
10/1/1989 | Bravo | |
10/1/1989 | Spiral Scratch | |
11/1/1989 | Bizz | |
12/23/1989 | Melody Maker | |
1/1/1990 | Ciao 2001 | |
1/1/1990 | Pop | |
1/1/1990 | Rock & Pop | |
1/1/1990 | Rock America | |
2/1/1990 | Zillo | |
3/1/1990 | Lime Lizard | |
4/1/1990 | Conecte | |
5/1/1990 | Zillo | |
6/1/1990 | Rock This Town | |
6/2/1990 | Melody Maker | |
6/23/1990 | Melody Maker | |
7/1/1990 | Zillo | |
8/2/1990 | Bravo | |
9/1/1990 | Q | |
9/1/1990 | Ritam | |
10/1/1990 | Best | |
10/6/1990 | Oor | |
10/27/1990 | New Musical Express | |
11/1/1990 | El Gran Musical | |
11/1/1990 | Guitare & Claviers | |
11/3/1990 | Melody Maker | |
11/17/1990 | Sounds | |
11/24/1990 | Sounds | |
11/28/1990 | Smash Hits | |
12/1/1990 | Anomalie Fanzine | |
12/1/1990 | Rock Spirits | |
12/1/1990 | VOX |
12/12/1990 | Smash Hits | |
12/22/1990 | Melody Maker | |
1/1/1991 | Conecte | |
1/1/1991 | Fonorama | |
1/1/1991 | Season | |
1/17/1991 | Bravo | |
1/26/1991 | Melody Maker | |
4/1/1991 | Zillo | |
5/23/1991 | Bravo | |
6/22/1991 | Melody Maker | |
7/1/1991 | Rock 'N Roll Comics | |
8/1/1991 | Select | |
9/1/1991 | Record Collector | |
10/1/1991 | Cure News | |
12/21/1991 | Melody Maker | |
1/1/1992 | 7 Extra | |
1/1/1992 | Alternative Comic | |
1/1/1992 | B Mag | |
1/1/1992 | Banda Rockera | |
1/1/1992 | Best Of Cure | |
1/1/1992 | Bravo | |
1/1/1992 | Cure News | |
1/1/1992 | Hot! | |
1/1/1992 | Nonkopn | |
1/1/1992 | Rock Press | |
1/1/1992 | Rolling Stone | |
1/1/1992 | Rumba | |
1/1/1992 | Three Imaginary Boys #40 | |
1/1/1992 | Three Imaginary Boys #43 | |
1/1/1992 | Vrai Musique | |
3/1/1992 | Anomalie | |
3/7/1992 | Melody Maker | |
3/14/1992 | Melody Maker | |
3/20/1992 | Telerama | |
4/1/1992 | Alternative Press | |
4/1/1992 | Best | |
4/1/1992 | Guitarist | |
4/1/1992 | RCD | |
4/1/1992 | Speak Up | |
4/1/1992 | Zillo | |
4/16/1992 | Spiral Scratch | |
4/18/1992 | Melody Maker | |
4/18/1992 | New Musical Express | |
4/23/1992 | Rip It Up | |
4/23/1992 | Rock This Town | |
5/1/1992 | Concert News | |
5/1/1992 | Conecte | |
5/1/1992 | Mucchio | |
5/1/1992 | Pok | |
5/1/1992 | Q | |
5/1/1992 | Request | |
5/1/1992 | Velvet | |
5/1/1992 | VOX | |
5/1/1992 | Zillo | |
5/2/1992 | Blue Jean | |
5/2/1992 | Melody Maker | |
5/2/1992 | New Musical Express | |
5/2/1992 | Oor | |
5/5/1992 | Ciao 2001 | |
5/6/1992 | Salut | |
5/16/1992 | Juke | |
5/30/1992 | Melody Maker | |
6/1/1992 | Anomalie | |
6/1/1992 | Creem | |
6/1/1992 | Indiecator | |
6/1/1992 | Music | |
6/1/1992 | Pulse | |
6/1/1992 | Rockin' On | |
6/1/1992 | Spin | |
6/4/1992 | Bravo | |
6/4/1992 | Hot Press | |
7/1/1992 | Rock De Lux | |
8/1/1992 | Cure News | |
8/15/1992 | Juke | |
9/1/1992 | Guitar Player | |
9/1/1992 | Rock Star | |
9/5/1992 | Melody Maker | |
10/1/1992 | Propaganda | |
10/1/1992 | Sonics With Guitarist | |
11/1/1992 | Rock Sound | |
11/1/1992 | Sub Line | |
11/1/1992 | Zillo | |
11/21/1992 | Melody Maker | |
11/28/1992 | New Musical Express | |
12/1/1992 | Indiecator | |
12/19/1992 | Melody Maker | |
1/1/1993 | Conecte | |
1/1/1993 | Three Imaginary Boys #44 | |
1/1/1993 | Three Imaginary Boys #45 | |
6/12/1993 | New Musical Express | |
7/1/1993 | Q | |
7/1/1993 | Record Collector | |
9/1/1993 | Best | |
9/1/1993 | Zillo | |
10/1/1993 | Cure News | |
10/30/1993 | Oor | |
1/1/1994 | Conecte | |
9/1/1994 | Cure News 15 | |
11/1/1994 | Three Imaginary Boys #47 | |
1/1/1995 | Classicos Dos Rock |
1/1/1995 | Neu Idolo | |
5/7/1995 | Blitz | |
6/1/1995 | Rock Star | |
6/24/1995 | New Musical Express | |
9/1/1995 | Zillo | |
10/1/1995 | Three Imaginary Boys #49 | |
11/1/1995 | Cure News 16 | |
1/1/1996 | Generacion X | |
1/1/1996 | Phantom | |
1/1/1996 | Revista ZH | |
1/1/1996 | Rumba | |
1/1/1996 | Three Imaginary Boys | |
1/1/1996 | Tin | |
1/1/1996 | Toca Rock | |
1/1/1996 | Z | |
3/1/1996 | Rock & Pop | |
4/1/1996 | Tribune De Geneve | |
4/1/1996 | Zillo | |
5/1/1996 | Blah Blah | |
5/1/1996 | Huh | |
5/1/1996 | Jam | |
5/1/1996 | Pulse | |
5/1/1996 | Rock & Folk | |
5/1/1996 | Roll | |
5/1/1996 | Rolling Stone (Australia) | |
5/1/1996 | Street Date | |
5/1/1996 | Three Imaginary Boys | |
5/5/1996 | Liberation Newspaper | |
5/30/1996 | Bravo | |
6/1/1996 | Alternative Press | |
6/1/1996 | Dynamite | |
6/1/1996 | Island Ear | |
6/1/1996 | Pandemonium | |
6/1/1996 | RARO! | |
6/1/1996 | Sound On Sound | |
6/1/1996 | VOX | |
6/5/1996 | Bravo | |
7/1/1996 | Now | |
8/7/1996 | Concert | |
10/1/1996 | Cure News 17 | |
10/15/1996 | Mucchio | |
1/1/1997 | Three Imaginary Boys | |
1/1/1997 | Tylko Rock | |
10/6/1997 | Cure News 18 | |
11/1/1997 | Making Music | |
11/24/1997 | Music Connection | |
12/1/1997 | Record Guide | |
1/1/1998 | Circulo Mixup | |
1/1/1998 | Zillo | |
2/13/1998 | Goldmine | |
5/1/1998 | Cure News 19 | |
7/1/1998 | Musix | |
7/28/1998 | Lyon Capitale | |
1/1/1999 | Cure News 20 | |
12/27/1999 | CMJ New Music Report | |
1/1/2000 | Ci@o! | |
1/1/2000 | Cure News 21 | |
1/1/2000 | Lighting Dimensions | |
1/1/2000 | Lingua | |
1/1/2000 | Zillo | |
2/1/2000 | Circulo | |
2/1/2000 | Manifesto | |
2/1/2000 | Prospective | |
2/1/2000 | Tribute | |
3/1/2000 | Best | |
3/1/2000 | Concert | |
3/1/2000 | Linaceroexpress | |
3/1/2000 | Mean Street | |
3/1/2000 | Pulse | |
3/1/2000 | Roll | |
3/1/2000 | Rolling Stone (Germany) | |
3/1/2000 | Sonic Seducer | |
4/1/2000 | Guitar Player | |
4/1/2000 | Launch | |
4/1/2000 | Night And Day | |
4/1/2000 | Presto | |
4/1/2000 | Request | |
9/28/2000 | BMA | |
10/1/2000 | The Drum Media | |
10/13/2000 | Metro | |
10/18/2000 | Time Off | |
12/1/2000 | Back Ground | |
7/1/2001 | Roskilde Daily | |
8/1/2001 | Groove | |
11/27/2001 | Les Inrockuptibles | |
12/1/2001 | Buzz | |
12/1/2001 | Rocker | |
1/1/2002 | Gothic Culture | |
1/1/2002 | Pobechnk | |
1/1/2002 | Pop Rock | |
1/1/2002 | Temas Del Mundo | |
3/1/2002 | Mosca | |
7/1/2002 | L'Illustre De Paleo | |
7/1/2002 | Sonic Seducer | |
7/1/2002 | Zero | |
7/1/2002 | Zillo | |
12/1/2002 | DVD Total | |
7/1/2003 | Musik Express | |
7/1/2003 | Shopping & DVD Music | |
8/1/2003 | Rock & Folk |
8/7/2003 | Sydney Daily Telegraphy | |
10/1/2003 | Mosca | |
12/1/2003 | Musicalidad | |
1/1/2004 | Metal Massacre | |
1/1/2004 | Record Collector | |
1/1/2004 | Rolling Stone (Germany) | |
1/1/2004 | Sonika | |
1/1/2004 | The Cure En Mexico | |
6/1/2004 | Mondo Sonoro | |
6/1/2004 | Nouvelle Vague | |
7/1/2004 | Circulo | |
7/1/2004 | D Side | |
7/1/2004 | Illinois Entertainer | |
7/1/2004 | Les Inrockuptibles | |
7/1/2004 | Les Inrockuptibles (Argentina) | |
7/1/2004 | Piranha | |
7/1/2004 | Play | |
7/1/2004 | Rock Stage | |
7/1/2004 | Rolling Stone (Mexico) | |
7/1/2004 | Switch | |
7/1/2004 | Uncut | |
7/13/2004 | Blitz | |
7/16/2004 | Orlando Sentinal Calendar | |
7/18/2004 | City Life | |
8/1/2004 | Real Detroit Weekly | |
8/1/2004 | Teraz Rock | |
11/1/2004 | Toca Rock |
Founded April 7, 1997
This page was last updated on April 16, 2009
Dayna Karas © 1997-
Number of visitors currently on this site: 64