|
These are various items I've come across in my collecting days. Many of these items are from my own collection, but some were submitted by friends.
None of this stuff is for sale/trade... it is purely for your enjoyment. If you have an item that is not on this list and you would like to contribute to the
archive, please e-mail me and send me your scans (and credit will be
given to you of course)! Thanks!
| Adverts | Awards | Buttons | Magazine Covers | Miscellaneous | Passes | Patches | Postcards | Posters | Setlists | Shirts | Signed Items | Stickers | Tickets | Tour Books | Tour Posters |
There were 418 Shirts found.
DATE | ODDITY | |
1/1/1979 | Cult Hero | |
1/1/1979 | Killing An Arab | |
1/1/1979 | Three Imaginary Boys | |
1/1/1981 | Band #1 | |
1/1/1981 | Band #1 | |
1/1/1981 | Carnage Visors | |
1/1/1981 | Happily Ever After | |
1/1/1981 | Picture Tour - Crew | |
1/1/1981 | Picture Tour - Crew Jacket | |
1/1/1981 | Picture Tour #1 | |
1/1/1981 | Picture Tour #2 | |
1/1/1981 | Picture Tour #3 | |
1/1/1981 | Primary | |
1/1/1981 | The Cure - Faith Font | |
1/1/1982 | Pornography #1 | |
1/1/1982 | Pornography #2 | |
1/1/1982 | Pornography #2 | |
1/1/1982 | Pornography Is Cure | |
1/1/1982 | Pornography Tour - Crew | |
1/1/1982 | Pornography Tour #1 | |
1/1/1982 | Pornography Tour #2 | |
1/1/1983 | Band #1 | |
1/1/1983 | Let's Go To Bed | |
1/1/1983 | Let's Go To Bed #2 | |
1/1/1983 | Let's Go To Bed #3 | |
1/1/1983 | Robert And Guitar | |
1/1/1983 | Robert And Siouxsie | |
1/1/1983 | The Caterpillar | |
1/1/1983 | The Lovecats | |
1/1/1983 | The Walk #1 | |
1/1/1983 | The Walk #2 | |
1/1/1984 | Band #1 | |
1/1/1984 | Band #2 | |
1/1/1984 | Band #3 | |
1/1/1984 | Concert #1 | |
1/1/1984 | Concert #2 | |
1/1/1984 | Concert #3 | |
1/1/1984 | Concert #4 | |
1/1/1984 | Jacket #1 | |
1/1/1984 | Robert #1 | |
1/1/1984 | Robert #2 | |
1/1/1984 | Robert #3 | |
1/1/1984 | Robert #4 | |
1/1/1984 | Robert #5 | |
1/1/1984 | Robert #6 | |
1/1/1984 | Robert #7 | |
1/1/1984 | Robert #8 | |
1/1/1984 | The Top #1 | |
1/1/1984 | The Top #2 | |
1/1/1984 | The Top #3 | |
1/1/1984 | The Top #4 | |
1/1/1984 | Top Tour - Crew | |
1/1/1984 | Top Tour #1 | |
1/1/1984 | Top Tour #2 | |
1/1/1984 | Top Tour #3 | |
1/1/1984 | Top Tour #4 | |
1/1/1985 | Band #1 | |
1/1/1985 | Band #2 | |
1/1/1985 | Band #3 | |
1/1/1985 | Band #4 | |
1/1/1985 | Band #5 | |
1/1/1985 | Band #6 | |
1/1/1985 | Band #7 | |
1/1/1985 | Band #8 | |
1/1/1985 | Close To Me | |
1/1/1985 | Head On The Door #1 | |
1/1/1985 | Head On The Door #2 | |
1/1/1985 | Head On The Door #3 | |
1/1/1985 | Head On The Door #4 | |
1/1/1985 | Head Tour #1 | |
1/1/1985 | Head Tour #2 | |
1/1/1985 | Head Tour #3 | |
1/1/1985 | Inbetween Days - Band #1 | |
1/1/1985 | Inbetween Days - Band #2 | |
1/1/1985 | Inbetween Days - Band #3 | |
1/1/1985 | Inbetween Days - Robert #1 | |
1/1/1985 | Inbetween Days - Robert #2 | |
1/1/1985 | Jacket #1 | |
1/1/1985 | Newspaper | |
1/1/1985 | Robert - Drawing | |
1/1/1985 | Robert #1 | |
1/1/1985 | Robert #10 | |
1/1/1985 | Robert #11 | |
1/1/1985 | Robert #2 | |
1/1/1985 | Robert #3 | |
1/1/1985 | Robert #4 | |
1/1/1985 | Robert #5 | |
1/1/1985 | Robert #6 | |
1/1/1985 | Robert #7 | |
1/1/1985 | Robert #8 | |
1/1/1985 | Robert #9 | |
1/1/1985 | Robert #9 | |
1/1/1985 | Team Cure | |
8/3/1985 | Turku, Finland | |
1/1/1986 | Band #1 | |
1/1/1986 | Beach Party Tour #1 | |
1/1/1986 | Beach Party Tour #2 | |
1/1/1986 | Boys Don't Cry #1 | |
1/1/1986 | Boys Don't Cry #2 | |
1/1/1986 | Boys Don't Cry #3 |
1/1/1986 | Boys Don't Cry #4 | |
1/1/1986 | Boys Don't Cry #5 | |
1/1/1986 | Boys Don't Cry #6 | |
1/1/1986 | Boys Don't Cry Jacket #1 | |
1/1/1986 | Boys Don't Cry Jacket #2 | |
1/1/1986 | Boys Don't Cry Jacket #3 | |
1/1/1986 | In Orange #2 | |
1/1/1986 | In Orange #4 | |
1/1/1986 | Robert #1 | |
1/1/1986 | Robert #2 | |
1/1/1986 | Standing On A Beach #1 | |
1/1/1986 | Standing On A Beach #2 | |
1/1/1986 | Standing On A Beach #3 | |
1/1/1987 | Bradford Print | |
1/1/1987 | Catch | |
1/1/1987 | Cure Hat | |
1/1/1987 | In Orange #1 | |
1/1/1987 | In Orange #2 | |
1/1/1987 | In Orange Jacket #1 | |
1/1/1987 | In Orange Jacket #2 | |
1/1/1987 | Just Like Heaven #1 | |
1/1/1987 | Just Like Heaven #2 | |
1/1/1987 | Kiss Me Kiss Me Kiss Me - Germany | |
1/1/1987 | Kiss Me Kiss Me Kiss Me #1 | |
1/1/1987 | Kiss Me Kiss Me Kiss Me #2 | |
1/1/1987 | Kiss Me Kiss Me Kiss Me #3 | |
1/1/1987 | Kiss Me Kiss Me Kiss Me #4 | |
1/1/1987 | Kiss Me Kiss Me Kiss Me #5 | |
1/1/1987 | Kiss Me Kiss Me Kiss Me #6 | |
1/1/1987 | Kissing Tour - Crew | |
1/1/1987 | Kissing Tour - Crew #1 | |
1/1/1987 | Kissing Tour #1 | |
1/1/1987 | Kissing Tour #2 | |
1/1/1987 | Kissing Tour #3 | |
1/1/1987 | Kissing Tour #4 | |
1/1/1987 | Robert #1 | |
1/1/1987 | Robert #10 | |
1/1/1987 | Robert #11 | |
1/1/1987 | Robert #12 | |
1/1/1987 | Robert #2 | |
1/1/1987 | Robert #3 | |
1/1/1987 | Robert #4 | |
1/1/1987 | Robert #5 | |
1/1/1987 | Robert #6 | |
1/1/1987 | Robert #7 | |
1/1/1987 | Robert #8 | |
1/1/1987 | Robert #9 | |
1/1/1987 | Robert Original KMKMKM Smear Shirt | |
1/1/1987 | The Cure #1 | |
1/1/1987 | The Cure #2 | |
1/1/1987 | The Cure #3 | |
1/1/1987 | The Cure #4 | |
1/1/1987 | The Cure #5 | |
1/1/1987 | Why Can't I Be You? #1 | |
1/1/1987 | Why Can't I Be You? #2 | |
1/1/1987 | Why Can't I Be You? #3 | |
1/1/1987 | Why Can't I Be You? #4 | |
1/1/1987 | Why Can't I Be You? #5 | |
8/4/1987 | Pittsburgh, Pennsylvania - Crew | |
1/1/1989 | Collection Of Dreams | |
1/1/1989 | Disintegration #1 | |
1/1/1989 | Disintegration #2 | |
1/1/1989 | Love Song | |
1/1/1989 | Love Song Jacket | |
1/1/1989 | Lullaby #1 | |
1/1/1989 | Lullaby #2 | |
1/1/1989 | Lullaby #3 | |
1/1/1989 | Not Goth | |
1/1/1989 | Novelty | |
1/1/1989 | Prayer Tour - Italy | |
1/1/1989 | Prayer Tour - Sweatshirt #1 | |
1/1/1989 | Prayer Tour - Sweatshirt #2 | |
1/1/1989 | Prayer Tour #1 | |
1/1/1989 | Prayer Tour #2 | |
1/1/1989 | Prayer Tour #3 | |
1/1/1989 | Prayer Tour #4 | |
1/1/1989 | Prayer Tour #5 | |
1/1/1989 | Prayer Tour #6 | |
1/1/1989 | Prayer Tour #7 | |
1/1/1989 | Prayer Tour #8 | |
1/1/1989 | Robert #1 | |
1/1/1989 | Robert #10 | |
1/1/1989 | Robert #11 | |
1/1/1989 | Robert #12 | |
1/1/1989 | Robert #13 | |
1/1/1989 | Robert #2 | |
1/1/1989 | Robert #3 | |
1/1/1989 | Robert #4 | |
1/1/1989 | Robert #5 | |
1/1/1989 | Robert #6 | |
1/1/1989 | Robert #7 | |
1/1/1989 | Robert #8 | |
1/1/1989 | Robert #9 | |
1/1/1989 | Robert Jacket | |
1/1/1989 | Robert Sweatshirt | |
1/1/1989 | Robert's Eye | |
1/1/1989 | The Cure #1 | |
9/4/1989 | Denver, Colorado - Fiddler's Green Amphitheatre | |
9/8/1989 | Los Angeles, California - Dodger Stadium | |
9/8/1989 | Los Angeles, California #2 |
9/20/1989 | Durham, North Carolina | |
9/21/1989 | Philadelphia, Pennsylvania | |
1/1/1990 | Entreat #1 | |
1/1/1990 | Mixed Up #1 | |
1/1/1990 | Mixed Up #2 | |
1/1/1990 | Mixed Up #3 | |
1/1/1990 | Pleasure Trips - Crew | |
1/1/1990 | Pleasure Trips - Crew Jacket | |
1/1/1990 | Pleasure Trips #1 | |
1/1/1990 | Pleasure Trips #2 | |
1/1/1990 | The Cure #1 | |
1/1/1990 | The Glove #1 | |
1/1/1990 | The Glove #2 | |
1/1/1990 | The Glove #3 | |
1/1/1990 | The Glove #4 | |
8/4/1990 | Leipzig, Germany | |
8/11/1990 | London, England | |
1/1/1991 | Robert #1 | |
1/1/1991 | Robert #2 | |
1/1/1991 | Robert #3 | |
1/1/1991 | Robert #4 | |
1/1/1991 | Snowman #1 | |
1/1/1991 | Snowman #2 (Given Out By The Band Only) | |
1/17/1991 | London, England - TC & II | |
1/19/1991 | London, England (The Brits Awards) | |
1/1/1992 | A Letter To Elise | |
1/1/1992 | Band #1 | |
1/1/1992 | Band #2 | |
1/1/1992 | Boys Don't Cry | |
1/1/1992 | From The Edge Of The Deep Green Sea | |
1/1/1992 | High #1 | |
1/1/1992 | High #2 | |
1/1/1992 | High #3 | |
1/1/1992 | Lullaby | |
1/1/1992 | Robert #1 | |
1/1/1992 | Robert #2 | |
1/1/1992 | Robert #3 | |
1/1/1992 | Robert #4 | |
1/1/1992 | Robert #5 | |
1/1/1992 | The Cure - Wish Font | |
1/1/1992 | Wish #1 | |
1/1/1992 | Wish #10 | |
1/1/1992 | Wish #13 | |
1/1/1992 | Wish #14 | |
1/1/1992 | Wish #2 | |
1/1/1992 | Wish #3 | |
1/1/1992 | Wish #4 | |
1/1/1992 | Wish #5 | |
1/1/1992 | Wish #5 (Different) | |
1/1/1992 | Wish #6 | |
1/1/1992 | Wish #7 | |
1/1/1992 | Wish #8 | |
1/1/1992 | Wish #9 | |
1/1/1992 | Wish Tour - Australia | |
1/1/1992 | Wish Tour - Crew #1 | |
1/1/1992 | Wish Tour - USA | |
1/1/1992 | Wish Tour #1 | |
1/1/1992 | Wish Tour #10 | |
1/1/1992 | Wish Tour #11 | |
1/1/1992 | Wish Tour #12 | |
1/1/1992 | Wish Tour #13 | |
1/1/1992 | Wish Tour #14 | |
1/1/1992 | Wish Tour #15 | |
1/1/1992 | Wish Tour #16 | |
1/1/1992 | Wish Tour #17 | |
1/1/1992 | Wish Tour #18 | |
1/1/1992 | Wish Tour #2 | |
1/1/1992 | Wish Tour #3 | |
1/1/1992 | Wish Tour #4 | |
1/1/1992 | Wish Tour #5 | |
1/1/1992 | Wish Tour #6 | |
1/1/1992 | Wish Tour #7 | |
1/1/1992 | Wish Tour #7 (Different) | |
1/1/1992 | Wish Tour #8 | |
1/1/1992 | Wish Tour #9 | |
1/1/1992 | Wish Tour Jacket #1 | |
6/13/1992 | Dallas, Texas | |
7/5/1992 | Sacramento, California - The End 107.9 | |
7/9/1992 | Denver, Colorado | |
1/1/1993 | Paris | |
1/1/1993 | Show | |
1/1/1993 | Show #2 | |
1/1/1993 | Show #3 | |
1/1/1993 | Stone Free (Jimi Hendrix Tribute Album) | |
1/1/1993 | Vest #1 | |
6/13/1993 | Finsbury Park, England - Great XPectations Hat | |
6/13/1993 | London, England - Finsbury Park #1 | |
6/13/1993 | London, England - Finsbury Park #2 | |
1/1/1994 | The Crow Soundtrack | |
1/1/1995 | Team Cure #1 | |
1/1/1995 | Team Cure #2 | |
6/17/1995 | Konstanz, Germany | |
6/25/1995 | Glastonbury, England | |
7/2/1995 | Werchter, Belgium - Werchter Festival | |
1/1/1996 | 13th Floor Jacket | |
1/1/1996 | Babble Mailing List Shirt | |
1/1/1996 | Band #1 | |
1/1/1996 | Band #2 | |
1/1/1996 | Band #3 | |
1/1/1996 | Band #4 |
1/1/1996 | Gone | |
1/1/1996 | Jacket #1 | |
1/1/1996 | Robert - Cartoon | |
1/1/1996 | Robert #1 | |
1/1/1996 | Swing Tour - Crew #1 | |
1/1/1996 | Swing Tour - Crew #2 | |
1/1/1996 | Swing Tour - Europe #1 | |
1/1/1996 | Swing Tour - Europe #2 | |
1/1/1996 | Swing Tour #1 | |
1/1/1996 | Swing Tour #10 | |
1/1/1996 | Swing Tour #11 | |
1/1/1996 | Swing Tour #12 | |
1/1/1996 | Swing Tour #12 | |
1/1/1996 | Swing Tour #14 | |
1/1/1996 | Swing Tour #15 | |
1/1/1996 | Swing Tour #16 | |
1/1/1996 | Swing Tour #2 | |
1/1/1996 | Swing Tour #3 | |
1/1/1996 | Swing Tour #4 | |
1/1/1996 | Swing Tour #5 | |
1/1/1996 | Swing Tour #6 | |
1/1/1996 | Swing Tour #6 | |
1/1/1996 | Swing Tour #7 | |
1/1/1996 | Swing Tour #8 | |
1/1/1996 | Swing Tour #9 | |
1/1/1996 | The 13th #1 | |
1/1/1996 | The 13th #2 | |
1/1/1996 | The 13th #4 | |
1/1/1996 | The Cure | |
1/1/1996 | The Cure #2 | |
1/1/1996 | The Cure Web Shirt (www.thecure.com) | |
1/1/1996 | Wild Mood Swings #1 | |
1/1/1996 | Wild Mood Swings #2 | |
1/1/1996 | Wild Mood Swings #3 | |
1/1/1996 | Wild Mood Swings #4 | |
1/1/1996 | Wild Mood Swings #5 | |
1/1/1996 | Wild Mood Swings #6 | |
6/13/1996 | Hultsfred, Sweden - Hultsfred Festival | |
7/12/1996 | Toronto, Canada - Edenfest #1 | |
7/12/1996 | Toronto, Canada - Edenfest #2 | |
7/20/1996 | Chicago, Illinois - Robert's Wolves Hockey Jersey | |
1/1/1997 | Galore #1 | |
1/1/1997 | Galore #2 | |
1/1/1997 | Galore #3 | |
1/1/1997 | Galore Tour #1 | |
1/1/1997 | Galore Tour #2 | |
1/1/1997 | Galore Tour #3 | |
1/1/1997 | South Park #1 | |
1/1/1997 | South Park #2 | |
1/1/1997 | South Park #3 | |
1/1/1997 | South Park #4 | |
1/1/1997 | Website | |
6/13/1997 | Mountain View, California - BFD Festival | |
6/13/1997 | Mountainview, California #2 | |
6/14/1997 | Irvine Meadows, California - KROQ Weenie Roast #1 | |
6/14/1997 | Irvine Meadows, California - KROQ Weenie Roast #2 | |
10/28/1997 | Los Angeles, California - KROQ American Legion Hall | |
12/8/1997 | San Jose, California - KOME 98.5 Almost Acoustic Christmas | |
12/16/1997 | London, England | |
1/1/1998 | European Tour #1 | |
1/1/1998 | European Tour #2 | |
1/1/1998 | X-Files Soundtrack | |
8/15/1998 | Hildesheim, Germany - Zillo Festival | |
8/22/1998 | Cologne, Germany - Bizarre Festival | |
8/22/1998 | Cologne, Germany - Bizarre Festival (Crew) | |
1/1/1999 | Club America Fanclub | |
1/1/2000 | Bloodflowers #1 | |
1/1/2000 | Bloodflowers #2 | |
1/1/2000 | Bloodflowers Promo Tour #1 | |
1/1/2000 | Bloodflowers Promo Tour #2 | |
1/1/2000 | Cure Head | |
1/1/2000 | Dream Tour - Australia | |
1/1/2000 | Dream Tour - Crew | |
1/1/2000 | Dream Tour - Europe #1 | |
1/1/2000 | Dream Tour - Europe #2 | |
1/1/2000 | Dream Tour - USA #1 | |
1/1/2000 | Dream Tour - USA #2 | |
1/1/2000 | Dream Tour #1 | |
1/1/2000 | Dream Tour #10 | |
1/1/2000 | Dream Tour #11 | |
1/1/2000 | Dream Tour #2 | |
1/1/2000 | Dream Tour #2 | |
1/1/2000 | Dream Tour #4 | |
1/1/2000 | Dream Tour #5 | |
1/1/2000 | Dream Tour #6 | |
1/1/2000 | Dream Tour #7 | |
1/1/2000 | Dream Tour #8 | |
1/1/2000 | Dream Tour #9 | |
1/1/2000 | Robert #1 | |
1/1/2000 | Robert #2 | |
1/1/2000 | Robert #3 | |
2/19/2000 | Los Angeles, California | |
1/1/2001 | Greatest Hits #1 | |
1/1/2001 | Greatest Hits #2 | |
7/1/2001 | Roskilde, Denmark | |
1/1/2002 | Festival Tour - Europe #1 | |
1/1/2002 | Festival Tour - Europe #3 | |
7/1/2002 | Festival Tour - Europe #2 | |
7/13/2002 | Hahn, Germany - Zillo Festival | |
11/9/2002 | Hamburg, Germany |
11/11/2002 | Berlin, Germany #3 | |
11/11/2002 | Trilogy #1 | |
11/11/2002 | Trilogy #2 | |
1/1/2003 | Blank & Jones | |
9/20/2003 | Devore, California - Inland Invasion #1 | |
9/20/2003 | Devore, California - Inland Invasion #2 | |
1/1/2004 | Curiosa Tour - US #1 | |
1/1/2004 | Curiosa Tour - US #2 | |
1/1/2004 | European Tour #1 | |
1/1/2004 | The Cure #1 | |
1/1/2004 | The Cure #2 | |
1/1/2004 | The Cure #3 | |
5/2/2004 | Indio, California #1 | |
5/2/2004 | Indio, California #2 | |
5/2/2004 | Indio, California #3 | |
5/2/2004 | Indio, California #4 | |
5/2/2004 | Indio, California #5 | |
7/16/2004 | Santiago De Compostela, Spain |
Founded April 7, 1997
This page was last updated on April 16, 2009
Dayna Karas © 1997-
Number of visitors currently on this site: 503